Lub vortex flowmeter tuaj yeem ntsuas qhov ntws ntawm cov pa roj, kua thiab chav dej, xws li ntim ntws, huab cua ntws, ntim ntws, thiab lwm yam. Qhov ntsuas qhov ntsuas tau zoo thiab qhov tseeb yog siab.Nws yog hom kev ntsuas dej ntau tshaj plaws hauv cov kav dej thiab muaj qhov ntsuas tau zoo.
Kev ntsuas ntau ntawm vortex flowmeter yog qhov loj, thiab qhov cuam tshuam ntawm qhov ntsuas me me.Piv txwv li, kua ntom ntom, siab, viscosity, thiab lwm yam yuav tsis cuam tshuam rau qhov ntsuas kev ua haujlwm ntawm Vortex Flougeter, yog li cov kev coj ua yog tseem muaj zog heev.
Qhov zoo ntawm vortex flowmeter yog nws qhov ntsuas loj.Kev ntseeg siab, tsis muaj kev saib xyuas txhua yam, vim tias tsis muaj cov khoom siv kho tshuab.Nyob rau hauv txoj kev no, txawm tias lub sij hawm ntsuas ntev, cov zaub tsis tuaj yeem ruaj khov.Nrog lub siab sensor, nws tuaj yeem ua haujlwm nyob rau hauv qhov kub thiab txias ib puag ncig nrog lub zog adaptability.Ntawm cov cuab yeej ntsuas zoo sib xws, vortex flowmeter yog qhov kev xaiv zoo tshaj plaws.Tam sim no, ntau lub tuam txhab siv cov cuab yeej no los ntsuas tus nqi zoo dua thiab raug.
Piv txwv li: 0.13-0.16 1 / L, koj tuaj yeem kwv yees qhov bai koj tus kheej, ntsuas qhov dav ntawm kab peb sab, thiab Straw du Hall parameter nyob nruab nrab ntawm 0.16-0.23 (xam ntawm 0.17).
f=StV/d formula (1)
Nyob qhov twg:
f-Carman vortex zaus generated ntawm ib sab ntawm lub tshuab hluav taws xob
St-Strohal tus lej (tsis muaj tus lej)
V- qhov nruab nrab ntws tus nqi ntawm cov kua
d-qhov dav ntawm lub tshuab hluav taws xob vortex (nco lub tsev)
Tom qab xam qhov zaus
K=f*3.6/(v*D*D/353.7)
K: flow coefficient
f: Ntau zaus generated ntawm tus nqi ntws
D: Flow meter caliber
V: Flow tus nqi
Vortex flowmeter ntau yam xaiv
Kev ua haujlwm thiab version ntawm lub tshuab hluav taws xob dawb thiab Du lub zog amplifier ntawm vortex flowmeter yog txawv.
Kev ntsuas ntau ntawm vortex flowmeter | |||||
Roj | Calibre | Kev ntsuas qis qis (m3/h) | Kev ntsuas txwv (m3/h) | Kev ntsuas ntsuas ntau yam (m3/h) | Tso zis ntau zaus (Hz) |
15 | 5 | 30 | 5-60 | 460-3700 Nws | |
20 | 6 | 50 | 6-60 | 220-3400 Nws | |
25 | 8 | 60 | 8-120 | 180-2700 Nws | |
32 | 14 | 100 | 14-150 Nws | 130-1400 Nws | |
40 | 18 | 180 | 18-310 Nws | 90-1550 : kuv | |
50 | 30 | 300 | 30-480 Nws | 80-1280 : kuv | |
65 | 50 | 500 | 50-800 Nws | 60-900 Nws | |
80 | 70 | 700 | 70-1230 Nws | 40-700 Nws | |
100 | 100 | 1000 | 100-1920 Nws | 30-570 Nws | |
125 | 150 | 1500 | 140-3000 Nws | 23-490 Nws | |
150 | 200 | 2000 | 200-4000 Nws | 18-360 : kuv | |
200 | 400 | 4000 | 320-8000 Nws | 13-325 : kuv | |
250 | 600 | 6000 | 550-11 000 Nws | 11-220 : kuv | |
300 | 1000 | 10000 | 800-18000 Nws | 9-210 | |
Ua kua | Calibre | Kev ntsuas qis qis (m3/h) | Kev ntsuas txwv (m3/h) | Kev ntsuas ntsuas ntau yam (m3/h) | Tso zis ntau zaus (Hz) |
15 | 1 | 6 | 0.8-8 | 90-900 Nws | |
20 | 1.2 | 8 | 1-15 | 40-600 Nws | |
25 | 2 | 16 | 1.6-18 | 35-400 Nws | |
32 | 2.2 | 20 | 1.8-30 Nws | 20-250 | |
40 | 2.5 | 25 | 2-48 | 10-240 Nws | |
50 | 3.5 | 35 | 3-70 | 8-190 Nws | |
65 | 6 | 60 | 5-85 | 7-150 | |
80 | 13 | 130 | 10-170 Nws | 6-110 | |
100 | 20 | 200 | 15-270 : kuv | 5-90 | |
125 | 30 | 300 | 25-450 Nws | 4.5-76 | |
150 | 50 | 500 | 40-630 Nws | 3.58-60 Nws | |
200 | 100 | 1000 | 80-1200 Nws | 3.2-48 | |
250 | 150 | 1500 | 120-1800 Nws | 2.5-37.5 Nws | |
300 | 200 | 2000 | 180-2500 Nws | 2.2-30.6 |
1. Lub vortex flowmeter nrog cov haujlwm yooj yim suav nrog cov kev xaiv hauv qab no:
Instrument coefficient, lub teeb liab me me txiav tawm, sib xws 4-20mA cov zis ntau yam, piv txwv lossis lub sijhawm damping, commulation clearing, thiab lwm yam.
2. Tsis tas li ntawd, qhov ua tiav ntau dua vortex flowmeter kuj suav nrog cov kev xaiv hauv qab no:
Ntsuas hom nruab nrab, qhov kev them nyiaj txaus, qhov chaw ntws, qhov tso zis hom teeb liab, qhov ntsuas kub siab thiab qis qis, siab siab siab thiab qis qis, lub hauv paus atmospheric siab, nruab nrab tus qauv mob ceev, kev sib txuas lus.
Lub sij hawm xa tuaj: Plaub Hlis-26-2021